Portfolio / Commercial & industrial
Commercial Solar Portfolio: Texas C&I Projects
NATiVE Solar has served as EPC on commercial solar projects across Texas since 2007, working directly with property owners and facility teams and handling engineering, permitting, construction, interconnection and commissioning. The projects below range from a 14 kW farm system to a 1.344 MW DC manufacturing installation, with system specs for each.
Commercial solar projects by sector
Showing 16 projects
Featured case study · Completed
Bridgestone Proving Grounds, Fort Stockton
Permian Basin · Automotive testing & R&D
Challenge. A large, remote automotive testing site in the Permian Basin, where equipment has to hold up to West Texas heat, wind and dust.
System. A hybrid of solar carports and ground-mounted arrays, laid out to use land efficiently and keep the site’s testing areas clear.
Our role. Commercial EPC: engineering, permitting, construction and commissioning.
Commercial solar project data: size, sector and location
Every commercial project in this portfolio, largest first. Select a project for its full write-up.
| Project | City | Sector | System size |
|---|---|---|---|
| Capsum | Austin, TX | Industrial | 1.344 MW DC |
| Large grocery retailer | Dripping Springs, TX | Retail & grocery | 907.9 kW DC |
| Clinical Pathology Laboratories | Austin, TX | Healthcare | 675 kW DC |
| Bridgestone Proving Grounds | Fort Stockton, TX | Industrial | 330 kW DC (carport + ground mount) |
| Laerdal Medical | Gatesville, TX | Industrial | 282.88 kW |
| Premier Research Labs | Austin, TX | Industrial | 199.68 kW |
| Music Lab (St. Elmo) | Austin, TX | Offices & services | 166.32 kW |
| La Fiesta Grocery (4 stores) | San Antonio, TX | Retail & grocery | 155 kW total |
| Cedars International Academy | Austin, TX | Education & public | 105.6 kW |
| Texas State Bank | San Angelo, TX | Offices & services | 94.8 kW carport |
| International Biomedical | Austin, TX | Industrial | 84.96 kW DC expansion + repower |
| Camden Medical Center | San Antonio, TX | Healthcare | 69 kW |
| Dell Children’s Medical Center | Austin, TX | Healthcare | 63.28 kW |
| Music Lab (Oltorf) | Austin, TX | Offices & services | 53.87 kW |
| Fringe Benefit Group | Austin, TX | Offices & services | 46.5 kW |
| Vickery Wholesale Greenhouse | Austin, TX | Agriculture | 40.32 kW |
| Tickle Blagg Animal Hospital | San Marcos, TX | Healthcare | 32.2 kW |
| Cameron Park Zoo | Waco, TX | Education & public | 30 kW |
| Art Museum of South Texas | Corpus Christi, TX | Education & public | 26 kW |
| Texas A&M University–Corpus Christi | Corpus Christi, TX | Education & public | 25.06 kW |
| Carson Diversified Land | San Marcos, TX | Offices & services | 23.1 kW |
| Epps Body & Paint | Bee Cave, TX | Offices & services | 22.1 kW |
| Tecolote Farm | Manor, TX | Agriculture | 14 kW |
| Rocket Electric Bikes | Austin, TX | Offices & services | Off-grid system |
Why Texas commercial property owners invest in solar
Beyond Texas · Community
MamaBaby Haiti
In 2013 the nonprofit MamaBaby Haiti asked us for a feasibility study for its birthing center outside Cap-Haïtien. It became a donated, off-grid 3 kW system designed and installed by the NATiVE team.
Commercial team
Planning a commercial solar project?
Share your site, utility and timeline, and our commercial team will follow up to review your energy use and whether solar, storage or both make sense. Related: commercial solar and storage · battery energy storage · service and support.


















