<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for NATiVE Solar	</title>
	<atom:link href="https://nativesolar.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://nativesolar.com/</link>
	<description>Solar &#38; Smart Battery Energy Storage Solutions for Texas</description>
	<lastBuildDate>Mon, 29 Jun 2026 15:45:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		Comment on Solar Programs for Nonprofits and Churches by NATiVE Solar		</title>
		<link>https://nativesolar.com/solar-programs-for-nonprofits-and-churches/#comment-152569</link>

		<dc:creator><![CDATA[NATiVE Solar]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 15:45:17 +0000</pubDate>
		<guid isPermaLink="false">https://nativesolar.com/?p=28442#comment-152569</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nativesolar.com/solar-programs-for-nonprofits-and-churches/#comment-152454&quot;&gt;Rap Howell&lt;/a&gt;.

Hi Rap -

Thanks for this. (just now saw your post burried in spam posts..)

I think you could not be more on-the-spot with this comment. Being aware of one&#039;s own natural resource footprint -and ways one might change it for the better- is perhaps a key insight for leading to personal responsibility/action. And I&#039;ll bet we can all do better -I know I can.

Be Well!

Adam]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nativesolar.com/solar-programs-for-nonprofits-and-churches/#comment-152454">Rap Howell</a>.</p>
<p>Hi Rap &#8211;</p>
<p>Thanks for this. (just now saw your post burried in spam posts..)</p>
<p>I think you could not be more on-the-spot with this comment. Being aware of one&#8217;s own natural resource footprint -and ways one might change it for the better- is perhaps a key insight for leading to personal responsibility/action. And I&#8217;ll bet we can all do better -I know I can.</p>
<p>Be Well!</p>
<p>Adam</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Solar Programs for Nonprofits and Churches by Rap Howell		</title>
		<link>https://nativesolar.com/solar-programs-for-nonprofits-and-churches/#comment-152454</link>

		<dc:creator><![CDATA[Rap Howell]]></dc:creator>
		<pubDate>Sat, 16 May 2026 12:46:36 +0000</pubDate>
		<guid isPermaLink="false">https://nativesolar.com/?p=28442#comment-152454</guid>

					<description><![CDATA[We as individuals need to protect our planet]]></description>
			<content:encoded><![CDATA[<p>We as individuals need to protect our planet</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Austin Energy Warns of ‘Tremendous Strain’ on the Grid as Data Center Growth Surges by NATiVE Solar		</title>
		<link>https://nativesolar.com/austin_energy_tremendous_strain_grid_data_center/#comment-151495</link>

		<dc:creator><![CDATA[NATiVE Solar]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 20:19:41 +0000</pubDate>
		<guid isPermaLink="false">https://nativesolar.com/?p=32173#comment-151495</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nativesolar.com/austin_energy_tremendous_strain_grid_data_center/#comment-151491&quot;&gt;Kim Limberg&lt;/a&gt;.

Thanks for sharing your thoughts, Kim. There are many issues to track. It&#039;s hard to know what is driving what... But we can follow the money... :/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nativesolar.com/austin_energy_tremendous_strain_grid_data_center/#comment-151491">Kim Limberg</a>.</p>
<p>Thanks for sharing your thoughts, Kim. There are many issues to track. It&#8217;s hard to know what is driving what&#8230; But we can follow the money&#8230; :/</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Austin Energy Warns of ‘Tremendous Strain’ on the Grid as Data Center Growth Surges by Kim Limberg		</title>
		<link>https://nativesolar.com/austin_energy_tremendous_strain_grid_data_center/#comment-151491</link>

		<dc:creator><![CDATA[Kim Limberg]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 16:37:21 +0000</pubDate>
		<guid isPermaLink="false">https://nativesolar.com/?p=32173#comment-151491</guid>

					<description><![CDATA[Nuclear power is neither clean nor safe.  Humans do not have the wisdom to safely use concentrated nuclear power.  So long as we do not have peace on earth, we lack the capacity to safely generate and use nuclear energy, and safely dispose of nuclear forever waste.  The push for more energy consuming industries, like AI, data centers and water polluting industries like fracking (creating pressure for desalination) are designed to create an extreme demand for energy and an excuse for nuclear energy proliferation.  Further all nuclear energy can be weaponized.  The pursuit of nuclear energy proliferation is insanity.]]></description>
			<content:encoded><![CDATA[<p>Nuclear power is neither clean nor safe.  Humans do not have the wisdom to safely use concentrated nuclear power.  So long as we do not have peace on earth, we lack the capacity to safely generate and use nuclear energy, and safely dispose of nuclear forever waste.  The push for more energy consuming industries, like AI, data centers and water polluting industries like fracking (creating pressure for desalination) are designed to create an extreme demand for energy and an excuse for nuclear energy proliferation.  Further all nuclear energy can be weaponized.  The pursuit of nuclear energy proliferation is insanity.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Enormous 11 Gigawatt HyperGrid Project Lands in Amarillo: Texas Just Got a Smarter, Stronger Grid by NATiVE Solar		</title>
		<link>https://nativesolar.com/hypergrid/#comment-150959</link>

		<dc:creator><![CDATA[NATiVE Solar]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 22:53:47 +0000</pubDate>
		<guid isPermaLink="false">https://nativesolar.com/?p=32155#comment-150959</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nativesolar.com/hypergrid/#comment-150944&quot;&gt;Kendra Kay&lt;/a&gt;.

Hi Kendra,

You&#039;re right that it won&#039;t be connected to the ERCOT grid. (The blog entry was partially incorrect on that and has been updated accordingly). Apparently it &lt;em&gt;will&lt;/em&gt; be connected to the regional grid -that&#039;s run by Southwest Power Pool (SPP)- which is the primary utility co in the Pan Handle region. In the public filings, SPP would, under contract, receive excess (and emergency) power from the complex. 

We think this type of hybrid, localized energy harvesting/generation, storage &amp; consumption &quot;complex&quot; model is likely to be duplicated in other regions across the state as the promises these folks made are tested against reality over the next few years. And of course, there&#039;s changing state and geopolitical stuff... We&#039;ll have to just watch and see.

I really appreciate your feedback. :)

Adam]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nativesolar.com/hypergrid/#comment-150944">Kendra Kay</a>.</p>
<p>Hi Kendra,</p>
<p>You&#8217;re right that it won&#8217;t be connected to the ERCOT grid. (The blog entry was partially incorrect on that and has been updated accordingly). Apparently it <em>will</em> be connected to the regional grid -that&#8217;s run by Southwest Power Pool (SPP)- which is the primary utility co in the Pan Handle region. In the public filings, SPP would, under contract, receive excess (and emergency) power from the complex. </p>
<p>We think this type of hybrid, localized energy harvesting/generation, storage &#038; consumption &#8220;complex&#8221; model is likely to be duplicated in other regions across the state as the promises these folks made are tested against reality over the next few years. And of course, there&#8217;s changing state and geopolitical stuff&#8230; We&#8217;ll have to just watch and see.</p>
<p>I really appreciate your feedback. :)</p>
<p>Adam</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Enormous 11 Gigawatt HyperGrid Project Lands in Amarillo: Texas Just Got a Smarter, Stronger Grid by NATiVE Solar		</title>
		<link>https://nativesolar.com/hypergrid/#comment-150958</link>

		<dc:creator><![CDATA[NATiVE Solar]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 22:35:32 +0000</pubDate>
		<guid isPermaLink="false">https://nativesolar.com/?p=32155#comment-150958</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nativesolar.com/hypergrid/#comment-150945&quot;&gt;Cyrus Reed&lt;/a&gt;.

Hi Cyrus,

I appreciate your feedback.

You&#039;re right. The environmental tradeoffs here are less-than-desirable. This facility is going to put a large amount of particulate crap and carbon into the environment. The so-called &quot;clean&quot; NG plant is an unfortunate inclusion at the facility. Hopefully they can just keep it shut down once the PV/wind arrays and reactors are all built-out and turned on. 

And yeah, you are rightly pointing out that water consumption is going to be considerable. Also, agree, the data on unsustainable aquifer and surface water depletion is alarming. 

All this stuff -all the implications for continued and unabated resource depletion and pollution is far too under-discussed or comprehended. We here (@ NATiVE) do really believe that the produce of our work is a net-positive thing for the Earth and our customers as stewards. And we aim to be clear-eyed about the dirty side of power even if we don&#039;t talk about it enough.

**I have just now made myself a commitment to better-balance some of these pieces to include the reality and scope of the environmental tradeoffs being made in the service of human comfort and, dare I say, decadence. I&#039;ll have to tone it down a little bit, unfortunately -but we can definitely do better here.**

To your other point -yes the power generated will apparently be *mostly* for onsite consumption @ Google (and other potential) data centers along with some likely adjacent new manufacturing plants. The public filings show the plan does articulate an interconnection agreement with Southwest Power Pool (SPP) -the primary utility co in the Amarillo region which would, under contract, receive excess (and emergency) power from the complex. It won&#039;t help ERCOT consumers, though. (I had it partially wrong in the piece, and have updated the website.) Thanks for pointing that out as well, Cyrus.     

We always appreciate hearing from folks -and your input is well-taken here.

-Adam]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nativesolar.com/hypergrid/#comment-150945">Cyrus Reed</a>.</p>
<p>Hi Cyrus,</p>
<p>I appreciate your feedback.</p>
<p>You&#8217;re right. The environmental tradeoffs here are less-than-desirable. This facility is going to put a large amount of particulate crap and carbon into the environment. The so-called &#8220;clean&#8221; NG plant is an unfortunate inclusion at the facility. Hopefully they can just keep it shut down once the PV/wind arrays and reactors are all built-out and turned on. </p>
<p>And yeah, you are rightly pointing out that water consumption is going to be considerable. Also, agree, the data on unsustainable aquifer and surface water depletion is alarming. </p>
<p>All this stuff -all the implications for continued and unabated resource depletion and pollution is far too under-discussed or comprehended. We here (@ NATiVE) do really believe that the produce of our work is a net-positive thing for the Earth and our customers as stewards. And we aim to be clear-eyed about the dirty side of power even if we don&#8217;t talk about it enough.</p>
<p>**I have just now made myself a commitment to better-balance some of these pieces to include the reality and scope of the environmental tradeoffs being made in the service of human comfort and, dare I say, decadence. I&#8217;ll have to tone it down a little bit, unfortunately -but we can definitely do better here.**</p>
<p>To your other point -yes the power generated will apparently be *mostly* for onsite consumption @ Google (and other potential) data centers along with some likely adjacent new manufacturing plants. The public filings show the plan does articulate an interconnection agreement with Southwest Power Pool (SPP) -the primary utility co in the Amarillo region which would, under contract, receive excess (and emergency) power from the complex. It won&#8217;t help ERCOT consumers, though. (I had it partially wrong in the piece, and have updated the website.) Thanks for pointing that out as well, Cyrus.     </p>
<p>We always appreciate hearing from folks -and your input is well-taken here.</p>
<p>-Adam</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Enormous 11 Gigawatt HyperGrid Project Lands in Amarillo: Texas Just Got a Smarter, Stronger Grid by Cyrus Reed		</title>
		<link>https://nativesolar.com/hypergrid/#comment-150945</link>

		<dc:creator><![CDATA[Cyrus Reed]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 22:00:09 +0000</pubDate>
		<guid isPermaLink="false">https://nativesolar.com/?p=32155#comment-150945</guid>

					<description><![CDATA[So not sure I agree that this is good news. Fermi is advertising that it will not be tied to the grid but belts own private use network.  The gas plants will generate thousands of tons of both PM and NOX and up to 23 million tons of Carbon equivalent. There are other better projects out there. Most importantly it will use vast amounts of water from the ogallala which is being depleted.]]></description>
			<content:encoded><![CDATA[<p>So not sure I agree that this is good news. Fermi is advertising that it will not be tied to the grid but belts own private use network.  The gas plants will generate thousands of tons of both PM and NOX and up to 23 million tons of Carbon equivalent. There are other better projects out there. Most importantly it will use vast amounts of water from the ogallala which is being depleted.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Enormous 11 Gigawatt HyperGrid Project Lands in Amarillo: Texas Just Got a Smarter, Stronger Grid by Kendra Kay		</title>
		<link>https://nativesolar.com/hypergrid/#comment-150944</link>

		<dc:creator><![CDATA[Kendra Kay]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 21:27:57 +0000</pubDate>
		<guid isPermaLink="false">https://nativesolar.com/?p=32155#comment-150944</guid>

					<description><![CDATA[Did Fermi put it in writing somewhere that they are going to store energy for our grid’s use? Last they presented that power is generated for their data center and does not go towards the grid.]]></description>
			<content:encoded><![CDATA[<p>Did Fermi put it in writing somewhere that they are going to store energy for our grid’s use? Last they presented that power is generated for their data center and does not go towards the grid.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Maximizing Energy Efficiency by NATiVE Solar		</title>
		<link>https://nativesolar.com/maximizing-energy-efficiency/#comment-145984</link>

		<dc:creator><![CDATA[NATiVE Solar]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 16:08:20 +0000</pubDate>
		<guid isPermaLink="false">https://nativesolar.com/?p=28956#comment-145984</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nativesolar.com/maximizing-energy-efficiency/#comment-145034&quot;&gt;check&lt;/a&gt;.

you&#039;re quite welcome! Let us know any questions we can help you answer.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nativesolar.com/maximizing-energy-efficiency/#comment-145034">check</a>.</p>
<p>you&#8217;re quite welcome! Let us know any questions we can help you answer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Maximizing Energy Efficiency by check		</title>
		<link>https://nativesolar.com/maximizing-energy-efficiency/#comment-145034</link>

		<dc:creator><![CDATA[check]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 07:29:03 +0000</pubDate>
		<guid isPermaLink="false">https://nativesolar.com/?p=28956#comment-145034</guid>

					<description><![CDATA[That was very useful, Thanks]]></description>
			<content:encoded><![CDATA[<p>That was very useful, Thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
