<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Net Metering in Texas	</title>
	<atom:link href="https://nativesolar.com/net-metering-in-texas/feed/" rel="self" type="application/rss+xml" />
	<link>https://nativesolar.com/net-metering-in-texas/</link>
	<description>Solar &#38; Smart Battery Energy Storage Solutions for Texas</description>
	<lastBuildDate>Mon, 22 Apr 2024 13:59:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: How Solar Energy Is Reshaping the Texas Housing Landscape		</title>
		<link>https://nativesolar.com/net-metering-in-texas/#comment-85867</link>

		<dc:creator><![CDATA[How Solar Energy Is Reshaping the Texas Housing Landscape]]></dc:creator>
		<pubDate>Mon, 22 Apr 2024 13:59:24 +0000</pubDate>
		<guid isPermaLink="false">https://nativesolar.com/?p=27983#comment-85867</guid>

					<description><![CDATA[[&#8230;] the abundance of financial incentives and savings available to homeowners. The state&#8217;s robust net metering policy allows solar system owners to earn credits for excess electricity generated and fed back [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the abundance of financial incentives and savings available to homeowners. The state&#8217;s robust net metering policy allows solar system owners to earn credits for excess electricity generated and fed back [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Economic Benefits of Installing Solar Panels in Texas		</title>
		<link>https://nativesolar.com/net-metering-in-texas/#comment-85862</link>

		<dc:creator><![CDATA[The Economic Benefits of Installing Solar Panels in Texas]]></dc:creator>
		<pubDate>Mon, 22 Apr 2024 13:47:27 +0000</pubDate>
		<guid isPermaLink="false">https://nativesolar.com/?p=27983#comment-85862</guid>

					<description><![CDATA[[&#8230;] recoup their initial investment in solar energy systems relatively quickly. Texas boasts a robust net metering policy, allowing solar system owners to earn credits for excess electricity generated and fed back into [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] recoup their initial investment in solar energy systems relatively quickly. Texas boasts a robust net metering policy, allowing solar system owners to earn credits for excess electricity generated and fed back into [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Solar Panels in the Fall Season &#124; NATiVE Solar		</title>
		<link>https://nativesolar.com/net-metering-in-texas/#comment-56158</link>

		<dc:creator><![CDATA[Solar Panels in the Fall Season &#124; NATiVE Solar]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 15:49:43 +0000</pubDate>
		<guid isPermaLink="false">https://nativesolar.com/?p=27983#comment-56158</guid>

					<description><![CDATA[[&#8230;] consume during the fall. Excess energy is typically fed back into the grid, in a process known as net metering. This creates a credit on the homeowner&#8217;s electricity bill that can be utilized during [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] consume during the fall. Excess energy is typically fed back into the grid, in a process known as net metering. This creates a credit on the homeowner&#8217;s electricity bill that can be utilized during [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 5 Compelling Reasons to Embrace Solar Energy Today &#124; NATiVE Solar		</title>
		<link>https://nativesolar.com/net-metering-in-texas/#comment-55785</link>

		<dc:creator><![CDATA[5 Compelling Reasons to Embrace Solar Energy Today &#124; NATiVE Solar]]></dc:creator>
		<pubDate>Mon, 07 Aug 2023 19:49:52 +0000</pubDate>
		<guid isPermaLink="false">https://nativesolar.com/?p=27983#comment-55785</guid>

					<description><![CDATA[[&#8230;] energy can lead to substantial financial savings. Homeowners and businesses can take advantage of net metering programs, where excess energy produced by solar panels can be fed back into the grid, earning credits to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] energy can lead to substantial financial savings. Homeowners and businesses can take advantage of net metering programs, where excess energy produced by solar panels can be fed back into the grid, earning credits to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Solar Panel ROI &#124; Are Solar Panels They Worth It? &#124; NATiVE Solar		</title>
		<link>https://nativesolar.com/net-metering-in-texas/#comment-55386</link>

		<dc:creator><![CDATA[Solar Panel ROI &#124; Are Solar Panels They Worth It? &#124; NATiVE Solar]]></dc:creator>
		<pubDate>Wed, 14 Jun 2023 13:16:16 +0000</pubDate>
		<guid isPermaLink="false">https://nativesolar.com/?p=27983#comment-55386</guid>

					<description><![CDATA[[&#8230;] Net metering policies also affect your ROI. If a net metering policy is available in your area, leveraging it can yield a powerful advantage by unlocking the value of existing assets like your roof. This can optimize your energy and turn it from a cost into a source of revenue. Going solar immediately reduces your bill, and with net metering allowing you to sell excess solar electricity into the grid, you can actually monetize your surplus solar energy to create an additional revenue stream that reduces your payback period. Net metering policies that pay higher rates for your clean electricity will lead to higher returns. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Net metering policies also affect your ROI. If a net metering policy is available in your area, leveraging it can yield a powerful advantage by unlocking the value of existing assets like your roof. This can optimize your energy and turn it from a cost into a source of revenue. Going solar immediately reduces your bill, and with net metering allowing you to sell excess solar electricity into the grid, you can actually monetize your surplus solar energy to create an additional revenue stream that reduces your payback period. Net metering policies that pay higher rates for your clean electricity will lead to higher returns. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BryanW		</title>
		<link>https://nativesolar.com/net-metering-in-texas/#comment-54682</link>

		<dc:creator><![CDATA[BryanW]]></dc:creator>
		<pubDate>Mon, 06 Mar 2023 14:42:59 +0000</pubDate>
		<guid isPermaLink="false">https://nativesolar.com/?p=27983#comment-54682</guid>

					<description><![CDATA[Yes, net-metering in Texas leaves a lot to be desired.  I had solar installed last year.  Being a TXU customer for over 20 years, I checked with them first.  Early in 2022, they still had a buyback plan that for all practical purposes bought your excess electricity at 0.04 less than what they charged.  That was okay, given the argument that solar owners were not paying their fair share for grid maintenance, despite the fact that Oncor still charges about 0.35/kWh for that.  By the time I actually got the solar panels installed and working, TXU had cancelled that plan and replaced it with one that would basically zero out my usage but then keep any excess production without compensation.

And so I went to the Internet to find other providers.  I came across this website: 

https://origin-www.solarreviews.com/blog/texas-net-metering-complete-guide

that had some really good information about net-metering.  To summarize, there are currently three different buyback plans, at least here in the Dallas area.  The first will do what TXU did and only credit you for your usage.  Anything above that, they keep for free.  The second, will credit you for your usage, but will also pay you the real time market rate (RTMR) for your excess usage.  That number is usually 0.03/kWh.  The third option is for the utility to credit you for all of your excess energy at the market rate.  When I did my analysis in October of last year, there were only three companies that did this.   They are EnergyTexas, Pulse and Octopus.  I ended up with EnergyTexas as they had the lowest rates.  I locked in their 36-month plan but you have to look closely to add the solar buyback plan from them.]]></description>
			<content:encoded><![CDATA[<p>Yes, net-metering in Texas leaves a lot to be desired.  I had solar installed last year.  Being a TXU customer for over 20 years, I checked with them first.  Early in 2022, they still had a buyback plan that for all practical purposes bought your excess electricity at 0.04 less than what they charged.  That was okay, given the argument that solar owners were not paying their fair share for grid maintenance, despite the fact that Oncor still charges about 0.35/kWh for that.  By the time I actually got the solar panels installed and working, TXU had cancelled that plan and replaced it with one that would basically zero out my usage but then keep any excess production without compensation.</p>
<p>And so I went to the Internet to find other providers.  I came across this website: </p>
<p><a href="https://origin-www.solarreviews.com/blog/texas-net-metering-complete-guide" rel="nofollow ugc">https://origin-www.solarreviews.com/blog/texas-net-metering-complete-guide</a></p>
<p>that had some really good information about net-metering.  To summarize, there are currently three different buyback plans, at least here in the Dallas area.  The first will do what TXU did and only credit you for your usage.  Anything above that, they keep for free.  The second, will credit you for your usage, but will also pay you the real time market rate (RTMR) for your excess usage.  That number is usually 0.03/kWh.  The third option is for the utility to credit you for all of your excess energy at the market rate.  When I did my analysis in October of last year, there were only three companies that did this.   They are EnergyTexas, Pulse and Octopus.  I ended up with EnergyTexas as they had the lowest rates.  I locked in their 36-month plan but you have to look closely to add the solar buyback plan from them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jerry Moody		</title>
		<link>https://nativesolar.com/net-metering-in-texas/#comment-54616</link>

		<dc:creator><![CDATA[Jerry Moody]]></dc:creator>
		<pubDate>Tue, 21 Feb 2023 23:08:37 +0000</pubDate>
		<guid isPermaLink="false">https://nativesolar.com/?p=27983#comment-54616</guid>

					<description><![CDATA[What&#039;s aggravating is that companies are trying to steal your excess generation by not rolling over the excess into the next month.  I was receiving negative bills for like 8 months of the year with Green Mountain and then they changed the plan so that they don&#039;t roll over excess production thus stealing from your investment and causing me to have 60 to 85 dollar electric bills every month.  
After reading this article I joined pulse in hopes of getting the proper return on my investment vs allowing companies to make money off my investment.nni don&#039;t care about them..... I care about me.  Good riddance Green Mountain Energy]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s aggravating is that companies are trying to steal your excess generation by not rolling over the excess into the next month.  I was receiving negative bills for like 8 months of the year with Green Mountain and then they changed the plan so that they don&#8217;t roll over excess production thus stealing from your investment and causing me to have 60 to 85 dollar electric bills every month.<br />
After reading this article I joined pulse in hopes of getting the proper return on my investment vs allowing companies to make money off my investment.nni don&#8217;t care about them&#8230;.. I care about me.  Good riddance Green Mountain Energy</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
