<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gridlock &#8211; Part 1	</title>
	<atom:link href="https://nativesolar.com/gridlock-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://nativesolar.com/gridlock-part-1/</link>
	<description>Solar &#38; Smart Battery Energy Storage Solutions for Texas</description>
	<lastBuildDate>Sat, 29 Jan 2022 16:05:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		By: Why Solar Panels Make Utilities Nervous		</title>
		<link>https://nativesolar.com/gridlock-part-1/#comment-14</link>

		<dc:creator><![CDATA[Why Solar Panels Make Utilities Nervous]]></dc:creator>
		<pubDate>Fri, 16 Aug 2013 21:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://buildnative.com/?p=5562#comment-14</guid>

					<description><![CDATA[[&#8230;] it stands today, grid power, as distributed from centralized coal or gas plants, is the nation’s primary power source. Solar, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] it stands today, grid power, as distributed from centralized coal or gas plants, is the nation’s primary power source. Solar, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marylyn		</title>
		<link>https://nativesolar.com/gridlock-part-1/#comment-13</link>

		<dc:creator><![CDATA[Marylyn]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 14:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://buildnative.com/?p=5562#comment-13</guid>

					<description><![CDATA[“Gridlock - Part 1” Windows Blinds was a wonderful post.
If only there were a whole lot more websites similar to this excellent one on the the 
net. Anyhow, thank you for ur time, Donnie]]></description>
			<content:encoded><![CDATA[<p>“Gridlock &#8211; Part 1” Windows Blinds was a wonderful post.<br />
If only there were a whole lot more websites similar to this excellent one on the the<br />
net. Anyhow, thank you for ur time, Donnie</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gridlock - Part 2		</title>
		<link>https://nativesolar.com/gridlock-part-1/#comment-12</link>

		<dc:creator><![CDATA[Gridlock - Part 2]]></dc:creator>
		<pubDate>Sat, 24 Nov 2012 17:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://buildnative.com/?p=5562#comment-12</guid>

					<description><![CDATA[[...] Read Gridlock &#8211; Part 1 [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Read Gridlock &#8211; Part 1 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: High Electricity Bills Strike Again and Again		</title>
		<link>https://nativesolar.com/gridlock-part-1/#comment-11</link>

		<dc:creator><![CDATA[High Electricity Bills Strike Again and Again]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 09:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://buildnative.com/?p=5562#comment-11</guid>

					<description><![CDATA[[...] produce as much juice as they consume through a combination of energy production, energy conservation, and intelligent design decisions. For example, net-zero homes typically employ solar assemblies [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] produce as much juice as they consume through a combination of energy production, energy conservation, and intelligent design decisions. For example, net-zero homes typically employ solar assemblies [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
